COA-on request
IMPURITIES
| Catalog Number | GS.12.CAA.46 |
| CAS Number | 33948-19-5 |
| Catalogue Name / Chemical Name | Iminodibenzyl 5-Carbonyl Chloride |
| Synonyms | 10,11-Dihydro-5H-dibenz[b,f]azepine-5-carbonyl Chloride; 5-(Chlorocarbonyl)-10,11-dihydrodibenzazepine; 5-Chlorocarbonyl-10,11-dihydro-5H-dibenz[b,f]azepine; Carbamazepine Dihydro Chlorocarbonyl Impurity |
| Molecular Formula | C15H12ClNO |
| Molecular Weight | 257.71 |
| Specific Purity | >98.0% (T)(HPLC) |
| Inventory Status | Ready Stock |
| Pack Size | 250 MG |
| Rel. CAS No. ( Optional ) |