COA-on request
IMPURITIES
| Catalog Number | GS.31.CAV.01 |
| CAS Number | 1076199-79-5 |
| Catalogue Name / Chemical Name | Carvedilol EP Impurity A |
| Synonyms | Carvedilol USP Related Impurity A ; Carvedilol N’-2-Hydroxy-3-[[2-(methoxyphenoxy)ethyl]amine ; 1-[[9-[2-hydroxy-3-[[2-(2-methoxyphenoxy)ethyl] amino]propyl]-9H-carbazol-4-yl]oxy]-3-[[2-(2-methoxyphenoxy)ethyl]amino]propan-2-ol ; 1-(4-(2-Hydroxy-3-(2-(2-methoxyphenoxy)ethylamino)propoxy)-9H-carbazol-9-yl)-3-(2-(2-methoxyphenoxy)ethylamino)propan-2-ol ; 1198090-73-1 (Alternate) |
| Molecular Formula | C36H43N3O7 |
| Molecular Weight | 629.74 |
| Specific Purity | NLT 95% |
| Inventory Status | Ready Stock |
| Pack Size | 100 MG |
| Rel. CAS No. ( Optional ) |