COA-on request
IMPURITIES
| Catalog Number | GS.16.CRB.00N (T-Salt) |
| CAS Number | 58551-69-2 |
| Catalogue Name / Chemical Name | Carboprost Tromethamine API |
| Synonyms | Carboprost trometamol ; Carboprost tromethamine ; (5Z,9?,11?,13E,15S)-9,11,15-Trihydroxy-15- methylprosta-5,13-dien-1-oic acid with 2-amino-2-(hydroxymethyl)-1,3-propanediol (1:1) ; 2-Amino-2-(hydroxymethyl)propane-1,3-diol (5Z)-7-[(1R,2R,3R,5S)-3,5-dihydroxy-2-[(1E,3S)-3-hydroxy-3-methyloct-1-enyl]cyclopentyl]hept-5-enoate (USP) |
| Molecular Formula | C25H47NO8 |
| Molecular Weight | 489.65 |
| Specific Purity | QC Pending |
| Inventory Status | 8-10 Days |
| Pack Size | 100 MG |
| Rel. CAS No. ( Optional ) |