COA-on request
IMPURITIES
| Catalog Number | GS.16.CRB.01N |
| CAS Number | 76498-29-8 |
| Catalogue Name / Chemical Name | Carboprost EP Impurity A |
| Synonyms | trans-Carboprost ; (5E,9?,11?,13E,15S)-9,11,15-Trihydroxy-15-methyl-prosta-5,13-dien-1-oic Acid ; (E)-7-[(1R ,2R ,3R ,5S )-3,5-Dihydroxy-2-[(E)-(3S )-3-hydroxy-3-methyloct-1-enyl]cyclopentyl]-5-heptenoic acid (USP) ; (5E)-7-[(1R,2R,3R,5S)-3,5-Dihydroxy-2-[(1E,3S)-3-hydroxy-3-methyloct-1-enyl]cyclopentyl]hept-5-enoic Acid |
| Molecular Formula | C21H36O5 |
| Molecular Weight | 368.51 |
| Specific Purity | NLT 90% |
| Inventory Status | Ready Stock (5 Days) |
| Pack Size | 50 MG |
| Rel. CAS No. ( Optional ) |