COA-on request
IMPURITIES
| Catalog Number | GS.39.CEI.10 |
| CAS Number | N/A |
| Catalogue Name / Chemical Name | Cefprozil EP Impurity J |
| Synonyms | Cefprozil EP Impurity H (E)-Isomer ; (6R,7R)-7-[[(2R)-2-[[(2R)-2-Amino-2-(4-hydroxyphenyl)acetyl]amino]-2-(4-hydroxyphenyl)acetyl]amino]-8-oxo-3-[(1E)-prop-1-enyl]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Molecular Formula | C26H26N4O7S |
| Molecular Weight | 538.57 |
| Specific Purity | Customized |
| Inventory Status | 5-6 Weeks |
| Pack Size | 50 MG |
| Rel. CAS No. ( Optional ) |