COA-on request
IMPURITIES
| Catalog Number | GS.39.CEI.13 |
| CAS Number | 1605314-84-8 |
| Catalogue Name / Chemical Name | Cefprozil EP Impurity M |
| Synonyms | Ethoxycarbonylcefprozil ; Ethoxycarbonylcefprozil (Z)-isomer ; (6R ,7R )-7-{(R)-2-Amino-2-[4-(ethoxycarbonyloxy)phenyl]acetamido}-8-oxo-3-[(Z)-prop-1-en-1-yl]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid (USP) ; (6R,7R)-7-[[(2R)-2-Amino-2-[4-[(ethoxycarbonyl)oxy]phenyl]acetyl]amino]-8-oxo-3-[(1Z)-prop-1-enyl]-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
| Molecular Formula | C21H23N3O7S |
| Molecular Weight | 461.49 |
| Specific Purity | Customized |
| Inventory Status | 4-5 Weeks |
| Pack Size | 50 MG |
| Rel. CAS No. ( Optional ) |