COA-on request
IMPURITIES
Catalog Number | GS.32.ERY.03 |
CAS Number | 41451-91-6 |
Catalogue Name / Chemical Name | Erythromycin EP Impurity C |
Synonyms | Erythromycin E; (2S,3'S,4aR,5'R,6'S,7R,8S,9R,10R,12R,14R,15R,16S,16aS)-15-(((3R,4S,6R)-4-(Dimethylamino)-3-hydroxy-6-methyltetrahydro-2H-pyran-2-yl)oxy)-7-ethyl-5',8,9,14-tetrahydroxy-3'-methoxy-4',6',8,10,12,14,16-heptamethylhexadecahydrospiro[[1,3]dioxino[5,4-c][1]oxacyclotetradecine-2,2'-pyran]-5,11-dione; (2S,4aR,4'R,5'S,6'S,7R,8S,9R,10R,12R,14R,15R,16S,16aS)-7-Ethyl-5',8,9,14-tetrahydroxy4'-methoxy-4',6',8,10,12,14,16-heptamethyl-15-[[3,4,6-trideoxy-3-(dimethylamino)-ß-D-xylohexopyranosyl]oxy]hexadecahydrospiro[5H,11H-1,3-dioxino[5,4-c]oxacyclotetradecin-2,2'-pyrane]-5,11-dione |
Molecular Formula | C37H65NO14 |
Molecular Weight | 747.91 |
Specific Purity | NLT 95% |
Inventory Status | READY STOCK |
Pack Size | 50 MG |
Rel. CAS No. ( Optional ) |