COA-on request
IMPURITIES
Catalog Number | GS.11.HMM.04 |
CAS Number | 155-41-9 |
Catalogue Name / Chemical Name | Homatropine Methylbromide EP Impurity D |
Synonyms | Scopolamine Methyl Bromide ; Hyoscine methyl Bromide ; (1?,2?,4?,5?,7?)-7-[(2S)-3-Hydroxy-1-oxo-2-phenylpropoxy]-9,9-dimethyl-3-oxa-9-azoniatricyclo[3.3.1.02,4]nonane ; [7(S)-(1?,2?,4?,5?,7?)]-7-(3-Hydroxy-1-oxo-2-phenylpropoxy)-9,9-dimethyl-3-oxa-9-azoniatricyclo[3.3.1.02,4]nonane Bromide ; (1?,2?,4?,5?,7?)-7-[(2S)-3-Hydroxy-1-oxo-2-phenylpropoxy]-9,9-dimethyl-3-oxa-9-azoniatricyclo[3.3.1.02,4]nonane Bromide ; N-Methylscopolammonium Bromide ; Methscopolamine Bromide ; 3-Oxa-9-azoniatricyclo[3.3.1.02,4]nonane, 7-(3-hydroxy-1-oxo-2-phenylpropoxy)-9,9-dimethyl-, bromide, [7(S)-(1?,2?,4?,5?,7?]-; 6?,7?-Epoxy-3?-hydroxy-8-methyl-1?H,5?H-tropanium Bromide (-)-Tropate ; (1R,2R,4S,5S,7s)-7-{[(S)-3-Hydroxy-2-phenylpropanoyl]oxy}-9,9-dimethyl-3-oxa-9-azatricyclo[3.3.1.02,4]nonan-9-ium Bromide (USP) |
Molecular Formula | C18H24BrNO4 |
Molecular Weight | 398.29 |
Specific Purity | NLT 98% |
Inventory Status | Ready Stock |
Pack Size | 100 MG |
Rel. CAS No. ( Optional ) |