COA-on request
IMPURITIES
Catalog Number | GS.22.HYO.02 |
CAS Number | 535-26-2 |
Catalogue Name / Chemical Name | Hyoscine EP Impurity B |
Synonyms | Apohyoscine ; Apohyoscine ; (1R ,2R ,4S ,5S ,7s )-9-Methyl-3-oxa-9-azatricyclo[3.3.1.02,4]nonan-7-yl 2-phenylacrylate (USP) ; a-Methylenebenzeneacetic Acid (1?,2b,4b,5?,7b)-9-Methyl-3-oxa-9-azatricyclo[3.3.1.02,4]non-7-yl Ester; Apohyoscine; (1R,2R,4S,5S,7s)-9-7Methyl-3-oxa-9-azatricyclo [3.3.1.02,4]non-7-yl 2-phenylprop-2-enoate;(1R,2R,4S,5S,7s)-9-Methyl-3-oxa-9-azatricyclo[3.3.1.02,4] nonan-7-yl 2-phenylacrylate ; 890416-03-2 (HCl Salt) |
Molecular Formula | C17H19NO3 |
Molecular Weight | 285.34 |
Specific Purity | QC Pending |
Inventory Status | 8-10 Days |
Pack Size | 100 MG |
Rel. CAS No. ( Optional ) |