COA-on request
IMPURITIES
Catalog Number | GS.01.WAR.03 |
CAS Number | 122-57-6 |
Catalogue Name / Chemical Name | Warfarin EP Impurity C |
Synonyms | Benzalacetone ; (E)-4-Phenylbut-3-en-2-one (USP) ; warfarin sodium Benzalacetone ; Benzylideneacetone ; (3E)-4-Phenylbut-3-en-2-one ; 1-Phenyl-1-buten-3-one ; 2-Phenylethenyl methyl ketone ; 2-Phenylvinyl methyl ketone ; 4-Phenyl-3-buten-2-one ; (E)-4-Phenylbut-3-en-2-one ; 4-Phenyl-3-butene-2-one ; 4-Phenylbutenone ; Acetocinnamone ; Methyl 2-phenylvinyl ketone ; Methyl phenylvinyl ketone ; Methyl styryl ketone ; Methyl ?-styryl ketone ; Styryl methyl ketone ; |
Molecular Formula | C10H10O |
Molecular Weight | 146.19 |
Specific Purity | NLT 98% |
Inventory Status | READY STOCK |
Pack Size | 100 MG |
Rel. CAS No. ( Optional ) |